<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VHMS Archives &#8212; Precompetitive Review</title>
	<atom:link href="https://precompetitive-review.com/category/deposit-type/vhms/feed/" rel="self" type="application/rss+xml" />
	<link>https://precompetitive-review.com/category/deposit-type/vhms/</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2024 04:22:57 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://precompetitive-review.com/wp-content/uploads/2022/11/Favicon-image-150x150.jpg</url>
	<title>VHMS Archives &#8212; Precompetitive Review</title>
	<link>https://precompetitive-review.com/category/deposit-type/vhms/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Cambrian rocks emerging across the Lachlan Orogen could lead to big new ideas for Cu-Au</title>
		<link>https://precompetitive-review.com/cambrian-rocks-emerging-across-the-lachlan-orogen-could-lead-to-big-new-ideas-for-cu-au/</link>
		
		<dc:creator><![CDATA[davidupton3@bigpond.com]]></dc:creator>
		<pubDate>Fri, 24 May 2024 04:22:46 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[NSW]]></category>
		<category><![CDATA[Porphyry]]></category>
		<category><![CDATA[VHMS]]></category>
		<guid isPermaLink="false">https://precompetitive-review.com/?p=10442</guid>

					<description><![CDATA[<p>New evidence of Cambrian rocks under the eastern and central Lachlan Orogen, including the Macquarie Arc, are raising exciting questions&#8230; You must be logged in to view this content.</p>
<p>The post <a href="https://precompetitive-review.com/cambrian-rocks-emerging-across-the-lachlan-orogen-could-lead-to-big-new-ideas-for-cu-au/">Cambrian rocks emerging across the Lachlan Orogen could lead to big new ideas for Cu-Au</a> appeared first on <a href="https://precompetitive-review.com">Precompetitive Review</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>New evidence of Cambrian rocks under the eastern and central Lachlan Orogen, including the Macquarie Arc, are raising exciting questions&hellip;</p>
<p>You must be logged in to view this content.</p>
<p>The post <a href="https://precompetitive-review.com/cambrian-rocks-emerging-across-the-lachlan-orogen-could-lead-to-big-new-ideas-for-cu-au/">Cambrian rocks emerging across the Lachlan Orogen could lead to big new ideas for Cu-Au</a> appeared first on <a href="https://precompetitive-review.com">Precompetitive Review</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>A two-stage mineralisation model developed for metals across the Yilgarn</title>
		<link>https://precompetitive-review.com/a-two-stage-mineralisation-model-developed-for-metals-across-the-yilgarn/</link>
		
		<dc:creator><![CDATA[davidupton3@bigpond.com]]></dc:creator>
		<pubDate>Fri, 10 May 2024 00:27:54 +0000</pubDate>
				<category><![CDATA[Geochem]]></category>
		<category><![CDATA[Geochron]]></category>
		<category><![CDATA[Komatiite-hosted nickel]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Orogenic]]></category>
		<category><![CDATA[Porphyry]]></category>
		<category><![CDATA[Sanukitoid gold]]></category>
		<category><![CDATA[Tectonics]]></category>
		<category><![CDATA[VHMS]]></category>
		<category><![CDATA[WA]]></category>
		<guid isPermaLink="false">https://precompetitive-review.com/?p=10371</guid>

					<description><![CDATA[<p>A new paper by GSWA structural geologist and lithospheric specialist, Ivan Zibra, explains why Neoarchean shear zones in northwestern Yilgarn&#8230; You must be logged in to view this content.</p>
<p>The post <a href="https://precompetitive-review.com/a-two-stage-mineralisation-model-developed-for-metals-across-the-yilgarn/">A two-stage mineralisation model developed for metals across the Yilgarn</a> appeared first on <a href="https://precompetitive-review.com">Precompetitive Review</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>A new paper by GSWA structural geologist and lithospheric specialist, Ivan Zibra, explains why Neoarchean shear zones in northwestern Yilgarn&hellip;</p>
<p>You must be logged in to view this content.</p>
<p>The post <a href="https://precompetitive-review.com/a-two-stage-mineralisation-model-developed-for-metals-across-the-yilgarn/">A two-stage mineralisation model developed for metals across the Yilgarn</a> appeared first on <a href="https://precompetitive-review.com">Precompetitive Review</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Major model of southeast Australia highlights the most metal-fertile regions</title>
		<link>https://precompetitive-review.com/major-model-of-southeast-australia-highlights-the-most-metal-fertile-regions/</link>
		
		<dc:creator><![CDATA[davidupton3@bigpond.com]]></dc:creator>
		<pubDate>Thu, 29 Feb 2024 22:25:52 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[MT]]></category>
		<category><![CDATA[NSW]]></category>
		<category><![CDATA[Orogenic]]></category>
		<category><![CDATA[Porphyry]]></category>
		<category><![CDATA[QLD]]></category>
		<category><![CDATA[SA]]></category>
		<category><![CDATA[Seismic]]></category>
		<category><![CDATA[Tectonics]]></category>
		<category><![CDATA[VHMS]]></category>
		<category><![CDATA[VIC]]></category>
		<guid isPermaLink="false">https://precompetitive-review.com/?p=10040</guid>

					<description><![CDATA[<p>A major new study combining a 3D seismic model and MT data from AusLAMP has provided our clearest view yet&#8230; You must be logged in to view this content.</p>
<p>The post <a href="https://precompetitive-review.com/major-model-of-southeast-australia-highlights-the-most-metal-fertile-regions/">Major model of southeast Australia highlights the most metal-fertile regions</a> appeared first on <a href="https://precompetitive-review.com">Precompetitive Review</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>You must be logged in to view this content.</p>
<p>The post <a href="https://precompetitive-review.com/major-model-of-southeast-australia-highlights-the-most-metal-fertile-regions/">Major model of southeast Australia highlights the most metal-fertile regions</a> appeared first on <a href="https://precompetitive-review.com">Precompetitive Review</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Heavy mineral map sets off a rush of 21st century fossicking</title>
		<link>https://precompetitive-review.com/heavy-mineral-map-sets-off-a-rush-of-21st-century-fossicking/</link>
		
		<dc:creator><![CDATA[davidupton3@bigpond.com]]></dc:creator>
		<pubDate>Mon, 30 Oct 2023 22:37:48 +0000</pubDate>
				<category><![CDATA[Broken Hill Type]]></category>
		<category><![CDATA[Diamonds]]></category>
		<category><![CDATA[Geochem]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Lithium]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[VHMS]]></category>
		<guid isPermaLink="false">https://precompetitive-review.com/?p=9003</guid>

					<description><![CDATA[<p>Geologists are jumping into the Heavy Mineral Map of Australia (HMMA) to explore for new exploration ideas all over Australia,&#8230; You must be logged in to view this content.</p>
<p>The post <a href="https://precompetitive-review.com/heavy-mineral-map-sets-off-a-rush-of-21st-century-fossicking/">Heavy mineral map sets off a rush of 21st century fossicking</a> appeared first on <a href="https://precompetitive-review.com">Precompetitive Review</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Geologists are jumping into the Heavy Mineral Map of Australia (HMMA) to explore for new exploration ideas all over Australia,&hellip;</p>
<p>You must be logged in to view this content.</p>
<p>The post <a href="https://precompetitive-review.com/heavy-mineral-map-sets-off-a-rush-of-21st-century-fossicking/">Heavy mineral map sets off a rush of 21st century fossicking</a> appeared first on <a href="https://precompetitive-review.com">Precompetitive Review</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>National heavy mineral map highlights BHT potential of northern SA and much more</title>
		<link>https://precompetitive-review.com/national-heavy-mineral-database-highlights-bht-potential-of-northern-sa-and-much-more/</link>
		
		<dc:creator><![CDATA[davidupton3@bigpond.com]]></dc:creator>
		<pubDate>Mon, 16 Oct 2023 01:45:29 +0000</pubDate>
				<category><![CDATA[Broken Hill Type]]></category>
		<category><![CDATA[Geochem]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Ni-Cu-PGE]]></category>
		<category><![CDATA[VHMS]]></category>
		<guid isPermaLink="false">https://precompetitive-review.com/?p=8908</guid>

					<description><![CDATA[<p>Geoscience Australia last week released the full national dataset of its Heavy Mineral Map of Australia (HMMA), following earlier partial&#8230; You must be logged in to view this content.</p>
<p>The post <a href="https://precompetitive-review.com/national-heavy-mineral-database-highlights-bht-potential-of-northern-sa-and-much-more/">National heavy mineral map highlights BHT potential of northern SA and much more</a> appeared first on <a href="https://precompetitive-review.com">Precompetitive Review</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Geoscience Australia last week released the full national dataset of its Heavy Mineral Map of Australia (HMMA), following earlier partial&hellip;</p>
<p>You must be logged in to view this content.</p>
<p>The post <a href="https://precompetitive-review.com/national-heavy-mineral-database-highlights-bht-potential-of-northern-sa-and-much-more/">National heavy mineral map highlights BHT potential of northern SA and much more</a> appeared first on <a href="https://precompetitive-review.com">Precompetitive Review</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Discovery of a new magmatic suite in WA raises big exploration ideas across Australia</title>
		<link>https://precompetitive-review.com/discovery-of-a-new-magmatic-suite-in-wa-raises-big-exploration-ideas-across-australia/</link>
		
		<dc:creator><![CDATA[davidupton3@bigpond.com]]></dc:creator>
		<pubDate>Mon, 16 Oct 2023 01:44:47 +0000</pubDate>
				<category><![CDATA[Geochem]]></category>
		<category><![CDATA[Geochron]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Ni-Cu-PGE]]></category>
		<category><![CDATA[Orogenic]]></category>
		<category><![CDATA[REE]]></category>
		<category><![CDATA[Sanukitoid gold]]></category>
		<category><![CDATA[VHMS]]></category>
		<guid isPermaLink="false">https://precompetitive-review.com/?p=8917</guid>

					<description><![CDATA[<p>Scraps of cuttings left behind by historical drilling in the northeast of the Albany Fraser Orogen (AFO) have helped unlock&#8230; You must be logged in to view this content.</p>
<p>The post <a href="https://precompetitive-review.com/discovery-of-a-new-magmatic-suite-in-wa-raises-big-exploration-ideas-across-australia/">Discovery of a new magmatic suite in WA raises big exploration ideas across Australia</a> appeared first on <a href="https://precompetitive-review.com">Precompetitive Review</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Scraps of cuttings left behind by historical drilling in the northeast of the Albany Fraser Orogen (AFO) have helped unlock&hellip;</p>
<p>You must be logged in to view this content.</p>
<p>The post <a href="https://precompetitive-review.com/discovery-of-a-new-magmatic-suite-in-wa-raises-big-exploration-ideas-across-australia/">Discovery of a new magmatic suite in WA raises big exploration ideas across Australia</a> appeared first on <a href="https://precompetitive-review.com">Precompetitive Review</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Global study of metallogenic cycles reveals remarkable patterns in space and time</title>
		<link>https://precompetitive-review.com/global-study-of-metallogenic-cycles-reveals-remarkable-patterns-in-space-and-time/</link>
		
		<dc:creator><![CDATA[davidupton3@bigpond.com]]></dc:creator>
		<pubDate>Mon, 16 Oct 2023 01:44:18 +0000</pubDate>
				<category><![CDATA[Geochem]]></category>
		<category><![CDATA[Geochron]]></category>
		<category><![CDATA[IRGS]]></category>
		<category><![CDATA[Komatiite-hosted nickel]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Ni-Cu-PGE]]></category>
		<category><![CDATA[Orogenic]]></category>
		<category><![CDATA[Porphyry]]></category>
		<category><![CDATA[REE]]></category>
		<category><![CDATA[Tectonics]]></category>
		<category><![CDATA[VHMS]]></category>
		<guid isPermaLink="false">https://precompetitive-review.com/?p=8924</guid>

					<description><![CDATA[<p>In the early 1970s, great geologists like Richard Sillitoe and Richard Hutchinson took the brand new science of plate tectonics&#8230; You must be logged in to view this content.</p>
<p>The post <a href="https://precompetitive-review.com/global-study-of-metallogenic-cycles-reveals-remarkable-patterns-in-space-and-time/">Global study of metallogenic cycles reveals remarkable patterns in space and time</a> appeared first on <a href="https://precompetitive-review.com">Precompetitive Review</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>In the early 1970s, great geologists like Richard Sillitoe and Richard Hutchinson took the brand new science of plate tectonics&hellip;</p>
<p>You must be logged in to view this content.</p>
<p>The post <a href="https://precompetitive-review.com/global-study-of-metallogenic-cycles-reveals-remarkable-patterns-in-space-and-time/">Global study of metallogenic cycles reveals remarkable patterns in space and time</a> appeared first on <a href="https://precompetitive-review.com">Precompetitive Review</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>New geochronology from Rover field suggests a possible McArthur Basin connection</title>
		<link>https://precompetitive-review.com/new-geochronology-from-rover-field-suggests-a-possible-mcarthur-basin-connection/</link>
		
		<dc:creator><![CDATA[davidupton3@bigpond.com]]></dc:creator>
		<pubDate>Mon, 16 Oct 2023 01:44:00 +0000</pubDate>
				<category><![CDATA[Geochem]]></category>
		<category><![CDATA[Geochron]]></category>
		<category><![CDATA[Isotope]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Ni-Cu-PGE]]></category>
		<category><![CDATA[NT]]></category>
		<category><![CDATA[Sed-hosted]]></category>
		<category><![CDATA[VHMS]]></category>
		<guid isPermaLink="false">https://precompetitive-review.com/?p=8944</guid>

					<description><![CDATA[<p>Four years of painstaking work to unravel the complex base metal and gold-bearing Rover field is written up in a&#8230; You must be logged in to view this content.</p>
<p>The post <a href="https://precompetitive-review.com/new-geochronology-from-rover-field-suggests-a-possible-mcarthur-basin-connection/">New geochronology from Rover field suggests a possible McArthur Basin connection</a> appeared first on <a href="https://precompetitive-review.com">Precompetitive Review</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Four years of painstaking work to unravel the complex base metal and gold-bearing Rover field is written up in a&hellip;</p>
<p>You must be logged in to view this content.</p>
<p>The post <a href="https://precompetitive-review.com/new-geochronology-from-rover-field-suggests-a-possible-mcarthur-basin-connection/">New geochronology from Rover field suggests a possible McArthur Basin connection</a> appeared first on <a href="https://precompetitive-review.com">Precompetitive Review</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Mantle study finds a thicker, wider Kimberley Craton, suggesting a rethink for multiple deposit styles</title>
		<link>https://precompetitive-review.com/mantle-study-finds-a-thicker-wider-kimberley-craton-suggesting-a-rethink-for-multiple-deposit-styles/</link>
		
		<dc:creator><![CDATA[davidupton3@bigpond.com]]></dc:creator>
		<pubDate>Thu, 28 Sep 2023 23:51:28 +0000</pubDate>
				<category><![CDATA[Diamonds]]></category>
		<category><![CDATA[Geochem]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Ni-Cu-PGE]]></category>
		<category><![CDATA[Sed-hosted]]></category>
		<category><![CDATA[VHMS]]></category>
		<category><![CDATA[WA]]></category>
		<guid isPermaLink="false">https://precompetitive-review.com/?p=8843</guid>

					<description><![CDATA[<p>New research to improve targeting in the Kimberley Craton for diamonds, base metals and even REE-rich carbonatites has arrived with&#8230; You must be logged in to view this content.</p>
<p>The post <a href="https://precompetitive-review.com/mantle-study-finds-a-thicker-wider-kimberley-craton-suggesting-a-rethink-for-multiple-deposit-styles/">Mantle study finds a thicker, wider Kimberley Craton, suggesting a rethink for multiple deposit styles</a> appeared first on <a href="https://precompetitive-review.com">Precompetitive Review</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>New research to improve targeting in the Kimberley Craton for diamonds, base metals and even REE-rich carbonatites has arrived with&hellip;</p>
<p>You must be logged in to view this content.</p>
<p>The post <a href="https://precompetitive-review.com/mantle-study-finds-a-thicker-wider-kimberley-craton-suggesting-a-rethink-for-multiple-deposit-styles/">Mantle study finds a thicker, wider Kimberley Craton, suggesting a rethink for multiple deposit styles</a> appeared first on <a href="https://precompetitive-review.com">Precompetitive Review</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Geochronology finds there&#8217;s much more to the Delamerian in SA than a volcanic arc</title>
		<link>https://precompetitive-review.com/geochronology-finds-theres-much-more-to-the-delamerian-in-sa-than-a-volcanic-arc/</link>
		
		<dc:creator><![CDATA[davidupton3@bigpond.com]]></dc:creator>
		<pubDate>Mon, 18 Sep 2023 00:45:13 +0000</pubDate>
				<category><![CDATA[Geochron]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[NSW]]></category>
		<category><![CDATA[Porphyry]]></category>
		<category><![CDATA[SA]]></category>
		<category><![CDATA[VHMS]]></category>
		<category><![CDATA[VIC]]></category>
		<guid isPermaLink="false">https://precompetitive-review.com/?p=8717</guid>

					<description><![CDATA[<p>New geochronology from the Delamerian Orogen in South Australia has found a more complicated and enticing story for copper explorers&#8230; You must be logged in to view this content.</p>
<p>The post <a href="https://precompetitive-review.com/geochronology-finds-theres-much-more-to-the-delamerian-in-sa-than-a-volcanic-arc/">Geochronology finds there&#8217;s much more to the Delamerian in SA than a volcanic arc</a> appeared first on <a href="https://precompetitive-review.com">Precompetitive Review</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>New geochronology from the Delamerian Orogen in South Australia has found a more complicated and enticing story for copper explorers&hellip;</p>
<p>You must be logged in to view this content.</p>
<p>The post <a href="https://precompetitive-review.com/geochronology-finds-theres-much-more-to-the-delamerian-in-sa-than-a-volcanic-arc/">Geochronology finds there&#8217;s much more to the Delamerian in SA than a volcanic arc</a> appeared first on <a href="https://precompetitive-review.com">Precompetitive Review</a>.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
