<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Komatiite-hosted nickel Archives &#8212; Precompetitive Review</title>
	<atom:link href="https://precompetitive-review.com/category/deposit-type/komatiite-hosted-nickel/feed/" rel="self" type="application/rss+xml" />
	<link>https://precompetitive-review.com/category/deposit-type/komatiite-hosted-nickel/</link>
	<description></description>
	<lastBuildDate>Sun, 02 Jul 2023 22:12:40 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://precompetitive-review.com/wp-content/uploads/2022/11/Favicon-image-150x150.jpg</url>
	<title>Komatiite-hosted nickel Archives &#8212; Precompetitive Review</title>
	<link>https://precompetitive-review.com/category/deposit-type/komatiite-hosted-nickel/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>GSWA&#8217;s Yilgarn Granites project grows again ahead of release of DIY tool to find the next Hemi</title>
		<link>https://precompetitive-review.com/gswas-yilgarn-granites-project-grows-again-ahead-of-release-of-diy-tool-to-find-the-next-hemi/</link>
		
		<dc:creator><![CDATA[davidupton3@bigpond.com]]></dc:creator>
		<pubDate>Sun, 02 Jul 2023 22:12:33 +0000</pubDate>
				<category><![CDATA[Geochem]]></category>
		<category><![CDATA[Komatiite-hosted nickel]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Lithium]]></category>
		<category><![CDATA[REE]]></category>
		<category><![CDATA[Sanukitoid gold]]></category>
		<category><![CDATA[WA]]></category>
		<guid isPermaLink="false">https://precompetitive-review.com/?p=8341</guid>

					<description><![CDATA[<p>GSWA has made the third annual release of geochemical data in the Yilgarn Granite Project, which has become a rich&#8230; You must be logged in to view this content.</p>
<p>The post <a href="https://precompetitive-review.com/gswas-yilgarn-granites-project-grows-again-ahead-of-release-of-diy-tool-to-find-the-next-hemi/">GSWA&#8217;s Yilgarn Granites project grows again ahead of release of DIY tool to find the next Hemi</a> appeared first on <a href="https://precompetitive-review.com">Precompetitive Review</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>GSWA has made the third annual release of geochemical data in the Yilgarn Granite Project, which has become a rich&hellip;</p>
<p>You must be logged in to view this content.</p>
<p>The post <a href="https://precompetitive-review.com/gswas-yilgarn-granites-project-grows-again-ahead-of-release-of-diy-tool-to-find-the-next-hemi/">GSWA&#8217;s Yilgarn Granites project grows again ahead of release of DIY tool to find the next Hemi</a> appeared first on <a href="https://precompetitive-review.com">Precompetitive Review</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Old-timers could be close to developing an entirely new method for detecting sulphides</title>
		<link>https://precompetitive-review.com/old-timers-could-be-close-to-developing-an-entirely-new-method-for-detecting-sulphides/</link>
		
		<dc:creator><![CDATA[davidupton3@bigpond.com]]></dc:creator>
		<pubDate>Fri, 31 Mar 2023 02:11:00 +0000</pubDate>
				<category><![CDATA[Komatiite-hosted nickel]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Ni-Cu-PGE]]></category>
		<category><![CDATA[Other Activity]]></category>
		<category><![CDATA[VHMS]]></category>
		<guid isPermaLink="false">https://precompetitive-review.com/?p=7804</guid>

					<description><![CDATA[<p>Imagine what you could do with an electrical geophysical technique that detected metal sulphides but not carbon-rich shales. Unlike IP&#8230; You must be logged in to view this content.</p>
<p>The post <a href="https://precompetitive-review.com/old-timers-could-be-close-to-developing-an-entirely-new-method-for-detecting-sulphides/">Old-timers could be close to developing an entirely new method for detecting sulphides</a> appeared first on <a href="https://precompetitive-review.com">Precompetitive Review</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Imagine what you could do with an electrical geophysical technique that detected metal sulphides but not carbon-rich shales. Unlike IP&hellip;</p>
<p>You must be logged in to view this content.</p>
<p>The post <a href="https://precompetitive-review.com/old-timers-could-be-close-to-developing-an-entirely-new-method-for-detecting-sulphides/">Old-timers could be close to developing an entirely new method for detecting sulphides</a> appeared first on <a href="https://precompetitive-review.com">Precompetitive Review</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Regional geochemistry: new data and ideas x 3</title>
		<link>https://precompetitive-review.com/regional-geochemistry-new-data-and-ideas-x-3/</link>
		
		<dc:creator><![CDATA[davidupton3@bigpond.com]]></dc:creator>
		<pubDate>Fri, 17 Mar 2023 01:49:51 +0000</pubDate>
				<category><![CDATA[Geochem]]></category>
		<category><![CDATA[IOCG]]></category>
		<category><![CDATA[Komatiite-hosted nickel]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Ni-Cu-PGE]]></category>
		<category><![CDATA[NT]]></category>
		<category><![CDATA[QLD]]></category>
		<category><![CDATA[REE]]></category>
		<category><![CDATA[SA]]></category>
		<category><![CDATA[Sed-hosted]]></category>
		<category><![CDATA[VHMS]]></category>
		<category><![CDATA[WA]]></category>
		<guid isPermaLink="false">https://precompetitive-review.com/?p=7721</guid>

					<description><![CDATA[<p>Regional geochemistry can be one of the best places to start an exploration project. The past fortnight has produced three&#8230; You must be logged in to view this content.</p>
<p>The post <a href="https://precompetitive-review.com/regional-geochemistry-new-data-and-ideas-x-3/">&lt;strong&gt;Regional geochemistry: new data and ideas x 3&lt;/strong&gt;</a> appeared first on <a href="https://precompetitive-review.com">Precompetitive Review</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Regional geochemistry can be one of the best places to start an exploration project. The past fortnight has produced three&hellip;</p>
<p>You must be logged in to view this content.</p>
<p>The post <a href="https://precompetitive-review.com/regional-geochemistry-new-data-and-ideas-x-3/">&lt;strong&gt;Regional geochemistry: new data and ideas x 3&lt;/strong&gt;</a> appeared first on <a href="https://precompetitive-review.com">Precompetitive Review</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>High-precision date suggests nickel-prospective rocks in the Pilbara are part of a mafic LIP</title>
		<link>https://precompetitive-review.com/high-precision-date-suggests-nickel-prospective-rocks-in-the-pilbara-are-part-of-a-mafic-lip/</link>
		
		<dc:creator><![CDATA[davidupton3@bigpond.com]]></dc:creator>
		<pubDate>Tue, 28 Feb 2023 00:41:54 +0000</pubDate>
				<category><![CDATA[Geochem]]></category>
		<category><![CDATA[Geochron]]></category>
		<category><![CDATA[Komatiite-hosted nickel]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Ni-Cu-PGE]]></category>
		<category><![CDATA[WA]]></category>
		<guid isPermaLink="false">https://precompetitive-review.com/?p=7613</guid>

					<description><![CDATA[<p>A recent paper with new, high-precision geochronology on the Kelly Dyke Swarm suggests the East Pilbara Terrane could have greater&#8230; You must be logged in to view this content.</p>
<p>The post <a href="https://precompetitive-review.com/high-precision-date-suggests-nickel-prospective-rocks-in-the-pilbara-are-part-of-a-mafic-lip/">High-precision date suggests nickel-prospective rocks in the Pilbara are part of a mafic LIP</a> appeared first on <a href="https://precompetitive-review.com">Precompetitive Review</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>A recent paper with new, high-precision geochronology on the Kelly Dyke Swarm suggests the East Pilbara Terrane could have greater&hellip;</p>
<p>You must be logged in to view this content.</p>
<p>The post <a href="https://precompetitive-review.com/high-precision-date-suggests-nickel-prospective-rocks-in-the-pilbara-are-part-of-a-mafic-lip/">High-precision date suggests nickel-prospective rocks in the Pilbara are part of a mafic LIP</a> appeared first on <a href="https://precompetitive-review.com">Precompetitive Review</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>CSIRO cautions explorers about relying on a well-used tool in Ni-Cu-PGE exploration</title>
		<link>https://precompetitive-review.com/csiro-cautions-explorers-about-relying-on-a-well-used-tool-in-ni-cu-pge-exploration/</link>
		
		<dc:creator><![CDATA[davidupton3@bigpond.com]]></dc:creator>
		<pubDate>Mon, 18 Jul 2022 07:28:23 +0000</pubDate>
				<category><![CDATA[Geochem]]></category>
		<category><![CDATA[Komatiite-hosted nickel]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Ni-Cu-PGE]]></category>
		<guid isPermaLink="false">https://precompetitive-review.com/?p=6797</guid>

					<description><![CDATA[<p>A global review of the mineralogy of magmatic and volcanic Ni-Cu-PGE deposits has concluded that explorers should be very wary&#8230; You must be logged in to view this content.</p>
<p>The post <a href="https://precompetitive-review.com/csiro-cautions-explorers-about-relying-on-a-well-used-tool-in-ni-cu-pge-exploration/">CSIRO cautions explorers about relying on a well-used tool in Ni-Cu-PGE exploration</a> appeared first on <a href="https://precompetitive-review.com">Precompetitive Review</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>A global review of the mineralogy of magmatic and volcanic Ni-Cu-PGE deposits has concluded that explorers should be very wary&hellip;</p>
<p>You must be logged in to view this content.</p>
<p>The post <a href="https://precompetitive-review.com/csiro-cautions-explorers-about-relying-on-a-well-used-tool-in-ni-cu-pge-exploration/">CSIRO cautions explorers about relying on a well-used tool in Ni-Cu-PGE exploration</a> appeared first on <a href="https://precompetitive-review.com">Precompetitive Review</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>A different view of the Lamboo Province emerges as exploration surges</title>
		<link>https://precompetitive-review.com/a-different-view-of-the-lamboo-province-emerges-as-exploration-surges/</link>
		
		<dc:creator><![CDATA[davidupton3@bigpond.com]]></dc:creator>
		<pubDate>Mon, 18 Jul 2022 07:27:56 +0000</pubDate>
				<category><![CDATA[Geochem]]></category>
		<category><![CDATA[Geochron]]></category>
		<category><![CDATA[Komatiite-hosted nickel]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Ni-Cu-PGE]]></category>
		<category><![CDATA[Orogenic]]></category>
		<category><![CDATA[Other Deposit]]></category>
		<category><![CDATA[REE]]></category>
		<category><![CDATA[Tectonics]]></category>
		<category><![CDATA[VHMS]]></category>
		<category><![CDATA[WA]]></category>
		<guid isPermaLink="false">https://precompetitive-review.com/?p=6788</guid>

					<description><![CDATA[<p>New geochronology and isotopic work have underpinned a very different interpretation of the tectonic setting of the Lamboo Province in&#8230; You must be logged in to view this content.</p>
<p>The post <a href="https://precompetitive-review.com/a-different-view-of-the-lamboo-province-emerges-as-exploration-surges/">A different view of the Lamboo Province emerges as exploration surges</a> appeared first on <a href="https://precompetitive-review.com">Precompetitive Review</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>New geochronology and isotopic work have underpinned a very different interpretation of the tectonic setting of the Lamboo Province in&hellip;</p>
<p>You must be logged in to view this content.</p>
<p>The post <a href="https://precompetitive-review.com/a-different-view-of-the-lamboo-province-emerges-as-exploration-surges/">A different view of the Lamboo Province emerges as exploration surges</a> appeared first on <a href="https://precompetitive-review.com">Precompetitive Review</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>GSWA discovers new sanukitoids in eastern Yilgarn</title>
		<link>https://precompetitive-review.com/gswa-discovers-new-sanukitoids-in-eastern-yilgarn/</link>
		
		<dc:creator><![CDATA[davidupton3@bigpond.com]]></dc:creator>
		<pubDate>Thu, 19 May 2022 23:47:57 +0000</pubDate>
				<category><![CDATA[Geochem]]></category>
		<category><![CDATA[Geochron]]></category>
		<category><![CDATA[Komatiite-hosted nickel]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Sanukitoid gold]]></category>
		<category><![CDATA[WA]]></category>
		<guid isPermaLink="false">https://precompetitive-review.com/?p=6567</guid>

					<description><![CDATA[<p>In news that should excite gold explorers, GSWA has found evidence for a previously undocumented event of hydrous felsic magmatism,&#8230; You must be logged in to view this content.</p>
<p>The post <a href="https://precompetitive-review.com/gswa-discovers-new-sanukitoids-in-eastern-yilgarn/">GSWA discovers new sanukitoids in eastern Yilgarn</a> appeared first on <a href="https://precompetitive-review.com">Precompetitive Review</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>In news that should excite gold explorers, GSWA has found evidence for a previously undocumented event of hydrous felsic magmatism,&hellip;</p>
<p>You must be logged in to view this content.</p>
<p>The post <a href="https://precompetitive-review.com/gswa-discovers-new-sanukitoids-in-eastern-yilgarn/">GSWA discovers new sanukitoids in eastern Yilgarn</a> appeared first on <a href="https://precompetitive-review.com">Precompetitive Review</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Geochem the first in a wave of new data on central western Gawler Craton</title>
		<link>https://precompetitive-review.com/geochem-the-first-in-a-wave-of-new-data-on-central-western-gawler-craton/</link>
		
		<dc:creator><![CDATA[davidupton3@bigpond.com]]></dc:creator>
		<pubDate>Fri, 18 Mar 2022 02:10:16 +0000</pubDate>
				<category><![CDATA[Geochem]]></category>
		<category><![CDATA[Komatiite-hosted nickel]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Ni-Cu-PGE]]></category>
		<category><![CDATA[Orogenic]]></category>
		<category><![CDATA[Other Deposit]]></category>
		<category><![CDATA[SA]]></category>
		<guid isPermaLink="false">https://precompetitive-review.com/?p=6262</guid>

					<description><![CDATA[<p>GSSA has released the first in a series of new data releases from the central western Gawler Craton in a&#8230; You must be logged in to view this content.</p>
<p>The post <a href="https://precompetitive-review.com/geochem-the-first-in-a-wave-of-new-data-on-central-western-gawler-craton/">Geochem the first in a wave of new data on central western Gawler Craton</a> appeared first on <a href="https://precompetitive-review.com">Precompetitive Review</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>GSSA has released the first in a series of new data releases from the central western Gawler Craton in a&hellip;</p>
<p>You must be logged in to view this content.</p>
<p>The post <a href="https://precompetitive-review.com/geochem-the-first-in-a-wave-of-new-data-on-central-western-gawler-craton/">Geochem the first in a wave of new data on central western Gawler Craton</a> appeared first on <a href="https://precompetitive-review.com">Precompetitive Review</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>SA turns the big guns onto western and central Gawler Craton</title>
		<link>https://precompetitive-review.com/sa-turns-the-big-guns-onto-western-and-central-gawler-craton/</link>
		
		<dc:creator><![CDATA[davidupton3@bigpond.com]]></dc:creator>
		<pubDate>Thu, 30 Sep 2021 00:18:43 +0000</pubDate>
				<category><![CDATA[Geochem]]></category>
		<category><![CDATA[Geochron]]></category>
		<category><![CDATA[Gravity]]></category>
		<category><![CDATA[Komatiite-hosted nickel]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[MT]]></category>
		<category><![CDATA[Ni-Cu-PGE]]></category>
		<category><![CDATA[Orogenic]]></category>
		<category><![CDATA[Other Deposit]]></category>
		<category><![CDATA[SA]]></category>
		<guid isPermaLink="false">https://precompetitive-review.com/?p=5104</guid>

					<description><![CDATA[<p>With the eastern Gawler Craton now yielding discoveries more easily, the Geological Survey of South Australia is launching a major&#8230; You must be logged in to view this content.</p>
<p>The post <a href="https://precompetitive-review.com/sa-turns-the-big-guns-onto-western-and-central-gawler-craton/">SA turns the big guns onto western and central Gawler Craton</a> appeared first on <a href="https://precompetitive-review.com">Precompetitive Review</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>With the eastern Gawler Craton now yielding discoveries more easily, the Geological Survey of South Australia is launching a major&hellip;</p>
<p>You must be logged in to view this content.</p>
<p>The post <a href="https://precompetitive-review.com/sa-turns-the-big-guns-onto-western-and-central-gawler-craton/">SA turns the big guns onto western and central Gawler Craton</a> appeared first on <a href="https://precompetitive-review.com">Precompetitive Review</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>New study firms up the link between metals and juvenile crust</title>
		<link>https://precompetitive-review.com/new-study-firms-up-the-link-between-metals-and-juvenile-crust/</link>
		
		<dc:creator><![CDATA[davidupton3@bigpond.com]]></dc:creator>
		<pubDate>Thu, 30 Sep 2021 00:17:11 +0000</pubDate>
				<category><![CDATA[Isotope]]></category>
		<category><![CDATA[Komatiite-hosted nickel]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[WA]]></category>
		<guid isPermaLink="false">https://precompetitive-review.com/?p=5055</guid>

					<description><![CDATA[<p>Back in March, Precompetitive Review reported on a new Sm-Nd isotopic map of WA that revealed a corridor of juvenile&#8230; You must be logged in to view this content.</p>
<p>The post <a href="https://precompetitive-review.com/new-study-firms-up-the-link-between-metals-and-juvenile-crust/">New study firms up the link between metals and juvenile crust</a> appeared first on <a href="https://precompetitive-review.com">Precompetitive Review</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Back in March, Precompetitive Review reported on a new Sm-Nd isotopic map of WA that revealed a corridor of juvenile&hellip;</p>
<p>You must be logged in to view this content.</p>
<p>The post <a href="https://precompetitive-review.com/new-study-firms-up-the-link-between-metals-and-juvenile-crust/">New study firms up the link between metals and juvenile crust</a> appeared first on <a href="https://precompetitive-review.com">Precompetitive Review</a>.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
