<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IRGS Archives &#8212; Precompetitive Review</title>
	<atom:link href="https://precompetitive-review.com/category/deposit-type/irgs/feed/" rel="self" type="application/rss+xml" />
	<link>https://precompetitive-review.com/category/deposit-type/irgs/</link>
	<description></description>
	<lastBuildDate>Thu, 11 Apr 2024 01:48:39 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://precompetitive-review.com/wp-content/uploads/2022/11/Favicon-image-150x150.jpg</url>
	<title>IRGS Archives &#8212; Precompetitive Review</title>
	<link>https://precompetitive-review.com/category/deposit-type/irgs/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Major faults remapped under cover in Victoria, expanding gold search space and extending Bendigo Zone into NSW</title>
		<link>https://precompetitive-review.com/major-faults-remapped-under-cover-in-victoria-expanding-gold-search-space-and-extending-bendigo-zone-into-nsw/</link>
		
		<dc:creator><![CDATA[davidupton3@bigpond.com]]></dc:creator>
		<pubDate>Thu, 11 Apr 2024 01:48:33 +0000</pubDate>
				<category><![CDATA[IRGS]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[NSW]]></category>
		<category><![CDATA[Orogenic]]></category>
		<category><![CDATA[Other Deposit]]></category>
		<category><![CDATA[Prospectivity]]></category>
		<category><![CDATA[Seismic]]></category>
		<category><![CDATA[Tectonics]]></category>
		<category><![CDATA[VIC]]></category>
		<guid isPermaLink="false">https://precompetitive-review.com/?p=10191</guid>

					<description><![CDATA[<p>Exploration for gold under the Murray Basin in Victoria and even into southwest NSW has received a major boost with&#8230; You must be logged in to view this content.</p>
<p>The post <a href="https://precompetitive-review.com/major-faults-remapped-under-cover-in-victoria-expanding-gold-search-space-and-extending-bendigo-zone-into-nsw/">Major faults remapped under cover in Victoria, expanding gold search space and extending Bendigo Zone into NSW</a> appeared first on <a href="https://precompetitive-review.com">Precompetitive Review</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Exploration for gold under the Murray Basin in Victoria and even into southwest NSW has received a major boost with&hellip;</p>
<p>You must be logged in to view this content.</p>
<p>The post <a href="https://precompetitive-review.com/major-faults-remapped-under-cover-in-victoria-expanding-gold-search-space-and-extending-bendigo-zone-into-nsw/">Major faults remapped under cover in Victoria, expanding gold search space and extending Bendigo Zone into NSW</a> appeared first on <a href="https://precompetitive-review.com">Precompetitive Review</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Delamerian found to host at least four mineral systems</title>
		<link>https://precompetitive-review.com/delamerian-found-to-host-at-least-four-mineral-systems/</link>
		
		<dc:creator><![CDATA[davidupton3@bigpond.com]]></dc:creator>
		<pubDate>Thu, 21 Mar 2024 22:08:11 +0000</pubDate>
				<category><![CDATA[Geochem]]></category>
		<category><![CDATA[IRGS]]></category>
		<category><![CDATA[Isotope]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Ni-Cu-PGE]]></category>
		<category><![CDATA[NSW]]></category>
		<category><![CDATA[Orogenic]]></category>
		<category><![CDATA[Porphyry]]></category>
		<category><![CDATA[Prospectivity]]></category>
		<category><![CDATA[SA]]></category>
		<category><![CDATA[TAS]]></category>
		<category><![CDATA[VIC]]></category>
		<guid isPermaLink="false">https://precompetitive-review.com/?p=10091</guid>

					<description><![CDATA[<p>The first in a series of reports from Geoscience Australia on the Delamerian Orogen reveals direct evidence of at least&#8230; You must be logged in to view this content.</p>
<p>The post <a href="https://precompetitive-review.com/delamerian-found-to-host-at-least-four-mineral-systems/">Delamerian found to host at least four mineral systems</a> appeared first on <a href="https://precompetitive-review.com">Precompetitive Review</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The first in a series of reports from Geoscience Australia on the Delamerian Orogen reveals direct evidence of at least&hellip;</p>
<p>You must be logged in to view this content.</p>
<p>The post <a href="https://precompetitive-review.com/delamerian-found-to-host-at-least-four-mineral-systems/">Delamerian found to host at least four mineral systems</a> appeared first on <a href="https://precompetitive-review.com">Precompetitive Review</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>More evidence taking the Tasmanides into the NT</title>
		<link>https://precompetitive-review.com/more-evidence-taking-the-tasmanides-into-the-nt/</link>
		
		<dc:creator><![CDATA[davidupton3@bigpond.com]]></dc:creator>
		<pubDate>Thu, 29 Feb 2024 22:24:53 +0000</pubDate>
				<category><![CDATA[Geochron]]></category>
		<category><![CDATA[IRGS]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[NT]]></category>
		<category><![CDATA[Porphyry]]></category>
		<category><![CDATA[Tectonics]]></category>
		<guid isPermaLink="false">https://precompetitive-review.com/?p=9981</guid>

					<description><![CDATA[<p>Unlisted Plutonic Ltd has secured another piece of the puzzle in its quest to discover Tasmanide epithermal and porphyry and&#8230; You must be logged in to view this content.</p>
<p>The post <a href="https://precompetitive-review.com/more-evidence-taking-the-tasmanides-into-the-nt/">More evidence taking the Tasmanides into the NT</a> appeared first on <a href="https://precompetitive-review.com">Precompetitive Review</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>You must be logged in to view this content.</p>
<p>The post <a href="https://precompetitive-review.com/more-evidence-taking-the-tasmanides-into-the-nt/">More evidence taking the Tasmanides into the NT</a> appeared first on <a href="https://precompetitive-review.com">Precompetitive Review</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Nebo Volcanics downgraded for critical minerals, but field trip discovers possible epithermal system</title>
		<link>https://precompetitive-review.com/nebo-volcanics-downgraded-for-critical-minerals-but-field-trip-discovers-possible-epithermal-system/</link>
		
		<dc:creator><![CDATA[davidupton3@bigpond.com]]></dc:creator>
		<pubDate>Mon, 30 Oct 2023 22:37:15 +0000</pubDate>
				<category><![CDATA[Geochem]]></category>
		<category><![CDATA[Geochron]]></category>
		<category><![CDATA[IRGS]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[QLD]]></category>
		<category><![CDATA[REE]]></category>
		<guid isPermaLink="false">https://precompetitive-review.com/?p=8984</guid>

					<description><![CDATA[<p>A newly released GSQ report of the Nebo Central Volcanic province has diminished hopes it could have strong potential to&#8230; You must be logged in to view this content.</p>
<p>The post <a href="https://precompetitive-review.com/nebo-volcanics-downgraded-for-critical-minerals-but-field-trip-discovers-possible-epithermal-system/">Nebo Volcanics downgraded for critical minerals, but field trip discovers possible epithermal system</a> appeared first on <a href="https://precompetitive-review.com">Precompetitive Review</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>A newly released GSQ report of the Nebo Central Volcanic province has diminished hopes it could have strong potential to&hellip;</p>
<p>You must be logged in to view this content.</p>
<p>The post <a href="https://precompetitive-review.com/nebo-volcanics-downgraded-for-critical-minerals-but-field-trip-discovers-possible-epithermal-system/">Nebo Volcanics downgraded for critical minerals, but field trip discovers possible epithermal system</a> appeared first on <a href="https://precompetitive-review.com">Precompetitive Review</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Global study of metallogenic cycles reveals remarkable patterns in space and time</title>
		<link>https://precompetitive-review.com/global-study-of-metallogenic-cycles-reveals-remarkable-patterns-in-space-and-time/</link>
		
		<dc:creator><![CDATA[davidupton3@bigpond.com]]></dc:creator>
		<pubDate>Mon, 16 Oct 2023 01:44:18 +0000</pubDate>
				<category><![CDATA[Geochem]]></category>
		<category><![CDATA[Geochron]]></category>
		<category><![CDATA[IRGS]]></category>
		<category><![CDATA[Komatiite-hosted nickel]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Ni-Cu-PGE]]></category>
		<category><![CDATA[Orogenic]]></category>
		<category><![CDATA[Porphyry]]></category>
		<category><![CDATA[REE]]></category>
		<category><![CDATA[Tectonics]]></category>
		<category><![CDATA[VHMS]]></category>
		<guid isPermaLink="false">https://precompetitive-review.com/?p=8924</guid>

					<description><![CDATA[<p>In the early 1970s, great geologists like Richard Sillitoe and Richard Hutchinson took the brand new science of plate tectonics&#8230; You must be logged in to view this content.</p>
<p>The post <a href="https://precompetitive-review.com/global-study-of-metallogenic-cycles-reveals-remarkable-patterns-in-space-and-time/">Global study of metallogenic cycles reveals remarkable patterns in space and time</a> appeared first on <a href="https://precompetitive-review.com">Precompetitive Review</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>In the early 1970s, great geologists like Richard Sillitoe and Richard Hutchinson took the brand new science of plate tectonics&hellip;</p>
<p>You must be logged in to view this content.</p>
<p>The post <a href="https://precompetitive-review.com/global-study-of-metallogenic-cycles-reveals-remarkable-patterns-in-space-and-time/">Global study of metallogenic cycles reveals remarkable patterns in space and time</a> appeared first on <a href="https://precompetitive-review.com">Precompetitive Review</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>pXRF with gold in soils makes its first discovery</title>
		<link>https://precompetitive-review.com/pxrf-with-gold-in-soils-makes-its-first-discovery/</link>
		
		<dc:creator><![CDATA[davidupton3@bigpond.com]]></dc:creator>
		<pubDate>Mon, 16 Oct 2023 01:42:12 +0000</pubDate>
				<category><![CDATA[Geochem]]></category>
		<category><![CDATA[IRGS]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Orogenic]]></category>
		<category><![CDATA[Other Activity]]></category>
		<category><![CDATA[Sanukitoid gold]]></category>
		<guid isPermaLink="false">https://precompetitive-review.com/?p=8934</guid>

					<description><![CDATA[<p>Technology developed by CSIRO that measures gold in soils or drill cuttings in almost real time looks set to make&#8230; You must be logged in to view this content.</p>
<p>The post <a href="https://precompetitive-review.com/pxrf-with-gold-in-soils-makes-its-first-discovery/">pXRF with gold in soils makes its first discovery</a> appeared first on <a href="https://precompetitive-review.com">Precompetitive Review</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Technology developed by CSIRO that measures gold in soils or drill cuttings in almost real time looks set to make&hellip;</p>
<p>You must be logged in to view this content.</p>
<p>The post <a href="https://precompetitive-review.com/pxrf-with-gold-in-soils-makes-its-first-discovery/">pXRF with gold in soils makes its first discovery</a> appeared first on <a href="https://precompetitive-review.com">Precompetitive Review</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>A confounding new MT conductor appears in rapidly evolving prospectivity of Delamerian</title>
		<link>https://precompetitive-review.com/a-confounding-new-mt-conductor-appears-in-rapidly-evolving-prospectivity-of-delamerian/</link>
		
		<dc:creator><![CDATA[davidupton3@bigpond.com]]></dc:creator>
		<pubDate>Thu, 31 Aug 2023 00:28:39 +0000</pubDate>
				<category><![CDATA[Geochem]]></category>
		<category><![CDATA[Geochron]]></category>
		<category><![CDATA[IRGS]]></category>
		<category><![CDATA[Isotope]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Ni-Cu-PGE]]></category>
		<category><![CDATA[NSW]]></category>
		<category><![CDATA[Orogenic]]></category>
		<category><![CDATA[Porphyry]]></category>
		<category><![CDATA[Prospectivity]]></category>
		<category><![CDATA[REE]]></category>
		<category><![CDATA[SA]]></category>
		<category><![CDATA[TAS]]></category>
		<category><![CDATA[VHMS]]></category>
		<category><![CDATA[VIC]]></category>
		<guid isPermaLink="false">https://precompetitive-review.com/?p=8668</guid>

					<description><![CDATA[<p>The EFTF Showcase earlier this month provided a glimpse of MT and deep crustal seismic with exciting new evidence of&#8230; You must be logged in to view this content.</p>
<p>The post <a href="https://precompetitive-review.com/a-confounding-new-mt-conductor-appears-in-rapidly-evolving-prospectivity-of-delamerian/">A confounding new MT conductor appears in rapidly evolving prospectivity of Delamerian</a> appeared first on <a href="https://precompetitive-review.com">Precompetitive Review</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The EFTF Showcase earlier this month provided a glimpse of MT and deep crustal seismic with exciting new evidence of&hellip;</p>
<p>You must be logged in to view this content.</p>
<p>The post <a href="https://precompetitive-review.com/a-confounding-new-mt-conductor-appears-in-rapidly-evolving-prospectivity-of-delamerian/">A confounding new MT conductor appears in rapidly evolving prospectivity of Delamerian</a> appeared first on <a href="https://precompetitive-review.com">Precompetitive Review</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>A Macquarie Arc equivalent uncovered in northern Queensland, and it&#8217;s fertile for porphyry Cu-Au</title>
		<link>https://precompetitive-review.com/a-macquarie-arc-equivalent-uncovered-in-northern-queensland-and-its-fertile-for-porphyry-cu-au/</link>
		
		<dc:creator><![CDATA[davidupton3@bigpond.com]]></dc:creator>
		<pubDate>Fri, 11 Aug 2023 00:15:01 +0000</pubDate>
				<category><![CDATA[Geochem]]></category>
		<category><![CDATA[Geochron]]></category>
		<category><![CDATA[IRGS]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Porphyry]]></category>
		<category><![CDATA[QLD]]></category>
		<category><![CDATA[VHMS]]></category>
		<guid isPermaLink="false">https://precompetitive-review.com/?p=8595</guid>

					<description><![CDATA[<p>Demand for exploration ground in the Macquarie Arc with potential to host the next Cadia or Boda has been exceptionally&#8230; You must be logged in to view this content.</p>
<p>The post <a href="https://precompetitive-review.com/a-macquarie-arc-equivalent-uncovered-in-northern-queensland-and-its-fertile-for-porphyry-cu-au/">A Macquarie Arc equivalent uncovered in northern Queensland, and it&#8217;s fertile for porphyry Cu-Au</a> appeared first on <a href="https://precompetitive-review.com">Precompetitive Review</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Demand for exploration ground in the Macquarie Arc with potential to host the next Cadia or Boda has been exceptionally&hellip;</p>
<p>You must be logged in to view this content.</p>
<p>The post <a href="https://precompetitive-review.com/a-macquarie-arc-equivalent-uncovered-in-northern-queensland-and-its-fertile-for-porphyry-cu-au/">A Macquarie Arc equivalent uncovered in northern Queensland, and it&#8217;s fertile for porphyry Cu-Au</a> appeared first on <a href="https://precompetitive-review.com">Precompetitive Review</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Fresh evidence of what drove Olympic Dam, and why the GC is such a great place to explore</title>
		<link>https://precompetitive-review.com/fresh-evidence-of-what-drove-olympic-dam-and-why-the-gc-is-such-a-great-place-to-explore/</link>
		
		<dc:creator><![CDATA[davidupton3@bigpond.com]]></dc:creator>
		<pubDate>Fri, 25 Nov 2022 01:37:01 +0000</pubDate>
				<category><![CDATA[Geochem]]></category>
		<category><![CDATA[Geochron]]></category>
		<category><![CDATA[IOCG]]></category>
		<category><![CDATA[IRGS]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Ni-Cu-PGE]]></category>
		<category><![CDATA[SA]]></category>
		<guid isPermaLink="false">https://precompetitive-review.com/?p=7393</guid>

					<description><![CDATA[<p>Remarkable new evidence of the cause of the huge magmatic event associated with Olympic Dam has just been published as&#8230; You must be logged in to view this content.</p>
<p>The post <a href="https://precompetitive-review.com/fresh-evidence-of-what-drove-olympic-dam-and-why-the-gc-is-such-a-great-place-to-explore/">Fresh evidence of what drove Olympic Dam, and why the GC is such a great place to explore</a> appeared first on <a href="https://precompetitive-review.com">Precompetitive Review</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Remarkable new evidence of the cause of the huge magmatic event associated with Olympic Dam has just been published as&hellip;</p>
<p>You must be logged in to view this content.</p>
<p>The post <a href="https://precompetitive-review.com/fresh-evidence-of-what-drove-olympic-dam-and-why-the-gc-is-such-a-great-place-to-explore/">Fresh evidence of what drove Olympic Dam, and why the GC is such a great place to explore</a> appeared first on <a href="https://precompetitive-review.com">Precompetitive Review</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>GSSA rewrites the book on gold mineral systems on Gawler Craton</title>
		<link>https://precompetitive-review.com/gssa-rewrites-the-book-on-gold-mineral-systems-on-gawler-craton/</link>
		
		<dc:creator><![CDATA[davidupton3@bigpond.com]]></dc:creator>
		<pubDate>Wed, 12 Oct 2022 01:23:14 +0000</pubDate>
				<category><![CDATA[Geochem]]></category>
		<category><![CDATA[Geochron]]></category>
		<category><![CDATA[IRGS]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Orogenic]]></category>
		<category><![CDATA[Other Deposit]]></category>
		<category><![CDATA[Prospectivity]]></category>
		<category><![CDATA[SA]]></category>
		<guid isPermaLink="false">https://precompetitive-review.com/?p=7189</guid>

					<description><![CDATA[<p>A new report by the Geological Survey of South Australia is a wake-up call for industry about the gold potential&#8230; You must be logged in to view this content.</p>
<p>The post <a href="https://precompetitive-review.com/gssa-rewrites-the-book-on-gold-mineral-systems-on-gawler-craton/">GSSA rewrites the book on gold mineral systems on Gawler Craton</a> appeared first on <a href="https://precompetitive-review.com">Precompetitive Review</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>A new report by the Geological Survey of South Australia is a wake-up call for industry about the gold potential&hellip;</p>
<p>You must be logged in to view this content.</p>
<p>The post <a href="https://precompetitive-review.com/gssa-rewrites-the-book-on-gold-mineral-systems-on-gawler-craton/">GSSA rewrites the book on gold mineral systems on Gawler Craton</a> appeared first on <a href="https://precompetitive-review.com">Precompetitive Review</a>.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
