<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Broken Hill Type Archives &#8212; Precompetitive Review</title>
	<atom:link href="https://precompetitive-review.com/category/deposit-type/broken-hill-type/feed/" rel="self" type="application/rss+xml" />
	<link>https://precompetitive-review.com/category/deposit-type/broken-hill-type/</link>
	<description></description>
	<lastBuildDate>Sat, 14 Dec 2024 00:17:29 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://precompetitive-review.com/wp-content/uploads/2022/11/Favicon-image-150x150.jpg</url>
	<title>Broken Hill Type Archives &#8212; Precompetitive Review</title>
	<link>https://precompetitive-review.com/category/deposit-type/broken-hill-type/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>A single, super magmatic event revealed behind Olympic Dam and Broken Hill</title>
		<link>https://precompetitive-review.com/a-single-super-magmatic-event-revealed-behind-olympic-dam-and-broken-hill/</link>
		
		<dc:creator><![CDATA[davidupton3@bigpond.com]]></dc:creator>
		<pubDate>Thu, 27 Jul 2023 23:05:07 +0000</pubDate>
				<category><![CDATA[Broken Hill Type]]></category>
		<category><![CDATA[IOCG]]></category>
		<category><![CDATA[Isotope]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[NSW]]></category>
		<category><![CDATA[SA]]></category>
		<category><![CDATA[Tectonics]]></category>
		<guid isPermaLink="false">https://precompetitive-review.com/?p=8477</guid>

					<description><![CDATA[<p>Olympic Dam and Broken Hill were driven by a single, long-lived magmatic event, according to a new study that is&#8230; You must be logged in to view this content.</p>
<p>The post <a href="https://precompetitive-review.com/a-single-super-magmatic-event-revealed-behind-olympic-dam-and-broken-hill/">A single, super magmatic event revealed behind Olympic Dam and Broken Hill</a> appeared first on <a href="https://precompetitive-review.com">Precompetitive Review</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Olympic Dam and Broken Hill were driven by a single, long-lived magmatic event, according to a new study that is&hellip;</p>
<p>You must be logged in to view this content.</p>
<p>The post <a href="https://precompetitive-review.com/a-single-super-magmatic-event-revealed-behind-olympic-dam-and-broken-hill/">A single, super magmatic event revealed behind Olympic Dam and Broken Hill</a> appeared first on <a href="https://precompetitive-review.com">Precompetitive Review</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>AEM interpretation reveals opportunities across Murray Basin and Curnamona province</title>
		<link>https://precompetitive-review.com/aem-interpretation-reveals-opportunities-across-murray-basin-and-curnamona-province/</link>
		
		<dc:creator><![CDATA[davidupton3@bigpond.com]]></dc:creator>
		<pubDate>Thu, 20 Jul 2023 02:48:03 +0000</pubDate>
				<category><![CDATA[AEM]]></category>
		<category><![CDATA[Broken Hill Type]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[NSW]]></category>
		<category><![CDATA[Porphyry]]></category>
		<category><![CDATA[SA]]></category>
		<category><![CDATA[Sed-hosted]]></category>
		<category><![CDATA[VHMS]]></category>
		<category><![CDATA[VIC]]></category>
		<guid isPermaLink="false">https://precompetitive-review.com/?p=8413</guid>

					<description><![CDATA[<p>Geoscience Australia has released interpretation of AEM conductivity sections across the southern half of the Exploring for the Future program’s&#8230; You must be logged in to view this content.</p>
<p>The post <a href="https://precompetitive-review.com/aem-interpretation-reveals-opportunities-across-murray-basin-and-curnamona-province/">AEM interpretation reveals opportunities across Murray Basin and Curnamona province</a> appeared first on <a href="https://precompetitive-review.com">Precompetitive Review</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Geoscience Australia has released interpretation of AEM conductivity sections across the southern half of the Exploring for the Future program’s&hellip;</p>
<p>You must be logged in to view this content.</p>
<p>The post <a href="https://precompetitive-review.com/aem-interpretation-reveals-opportunities-across-murray-basin-and-curnamona-province/">AEM interpretation reveals opportunities across Murray Basin and Curnamona province</a> appeared first on <a href="https://precompetitive-review.com">Precompetitive Review</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>National Zn-Pb mineral potential maps released: ignore the surprises at your peril</title>
		<link>https://precompetitive-review.com/national-zn-pb-mineral-potential-maps-released-ignore-the-surprises-at-your-peril/</link>
		
		<dc:creator><![CDATA[davidupton3@bigpond.com]]></dc:creator>
		<pubDate>Fri, 17 Mar 2023 01:51:09 +0000</pubDate>
				<category><![CDATA[Broken Hill Type]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Prospectivity]]></category>
		<category><![CDATA[Sed-hosted]]></category>
		<guid isPermaLink="false">https://precompetitive-review.com/?p=7705</guid>

					<description><![CDATA[<p>Geoscience Australia this week released national prospectivity maps for sediment-hosted Zn-Pb deposits with a number of surprising recommendations about the&#8230; You must be logged in to view this content.</p>
<p>The post <a href="https://precompetitive-review.com/national-zn-pb-mineral-potential-maps-released-ignore-the-surprises-at-your-peril/">National Zn-Pb mineral potential maps released: ignore the surprises at your peril</a> appeared first on <a href="https://precompetitive-review.com">Precompetitive Review</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Geoscience Australia this week released national prospectivity maps for sediment-hosted Zn-Pb deposits with a number of surprising recommendations about the&hellip;</p>
<p>You must be logged in to view this content.</p>
<p>The post <a href="https://precompetitive-review.com/national-zn-pb-mineral-potential-maps-released-ignore-the-surprises-at-your-peril/">National Zn-Pb mineral potential maps released: ignore the surprises at your peril</a> appeared first on <a href="https://precompetitive-review.com">Precompetitive Review</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Regional isotope maps start to reveal lithospheric-scale features in eastern Australia</title>
		<link>https://precompetitive-review.com/regional-isotope-mapping-revealing-deep-crustal-features-in-eastern-australia/</link>
		
		<dc:creator><![CDATA[davidupton3@bigpond.com]]></dc:creator>
		<pubDate>Fri, 28 Oct 2022 06:15:40 +0000</pubDate>
				<category><![CDATA[Broken Hill Type]]></category>
		<category><![CDATA[Isotope]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Ni-Cu-PGE]]></category>
		<category><![CDATA[NSW]]></category>
		<category><![CDATA[Orogenic]]></category>
		<category><![CDATA[Porphyry]]></category>
		<category><![CDATA[SA]]></category>
		<category><![CDATA[VHMS]]></category>
		<category><![CDATA[VIC]]></category>
		<guid isPermaLink="false">https://precompetitive-review.com/?p=7268</guid>

					<description><![CDATA[<p>Isotopic studies of the lithosphere, which have made such a big mark in WA and northern Australia, are now being&#8230; You must be logged in to view this content.</p>
<p>The post <a href="https://precompetitive-review.com/regional-isotope-mapping-revealing-deep-crustal-features-in-eastern-australia/">Regional isotope maps start to reveal lithospheric-scale features in eastern Australia</a> appeared first on <a href="https://precompetitive-review.com">Precompetitive Review</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Isotopic studies of the lithosphere, which have made such a big mark in WA and northern Australia, are now being&hellip;</p>
<p>You must be logged in to view this content.</p>
<p>The post <a href="https://precompetitive-review.com/regional-isotope-mapping-revealing-deep-crustal-features-in-eastern-australia/">Regional isotope maps start to reveal lithospheric-scale features in eastern Australia</a> appeared first on <a href="https://precompetitive-review.com">Precompetitive Review</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>GA releases a trove of Curnamona geochemistry rich with targets</title>
		<link>https://precompetitive-review.com/ga-releases-a-treasure-trove-of-curnamona-geochemistry-rich-with-targets/</link>
		
		<dc:creator><![CDATA[davidupton3@bigpond.com]]></dc:creator>
		<pubDate>Tue, 02 Aug 2022 00:08:33 +0000</pubDate>
				<category><![CDATA[Broken Hill Type]]></category>
		<category><![CDATA[Geochem]]></category>
		<category><![CDATA[IOCG]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Ni-Cu-PGE]]></category>
		<category><![CDATA[NSW]]></category>
		<category><![CDATA[SA]]></category>
		<category><![CDATA[Sed-hosted]]></category>
		<guid isPermaLink="false">https://precompetitive-review.com/?p=6855</guid>

					<description><![CDATA[<p>Geoscience Australia has released a trove of regolith geochemistry and hydrogeochemistry from the Curnamona Province, rich with targeting ideas for&#8230; You must be logged in to view this content.</p>
<p>The post <a href="https://precompetitive-review.com/ga-releases-a-treasure-trove-of-curnamona-geochemistry-rich-with-targets/">GA releases a trove of Curnamona geochemistry rich with targets</a> appeared first on <a href="https://precompetitive-review.com">Precompetitive Review</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Geoscience Australia has released a trove of regolith geochemistry and hydrogeochemistry from the Curnamona Province, rich with targeting ideas for&hellip;</p>
<p>You must be logged in to view this content.</p>
<p>The post <a href="https://precompetitive-review.com/ga-releases-a-treasure-trove-of-curnamona-geochemistry-rich-with-targets/">GA releases a trove of Curnamona geochemistry rich with targets</a> appeared first on <a href="https://precompetitive-review.com">Precompetitive Review</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Precious grains of gahnite suggest new locations for BHT exploration</title>
		<link>https://precompetitive-review.com/precious-grains-of-gahnite-suggest-new-locations-for-bht-exploration/</link>
		
		<dc:creator><![CDATA[davidupton3@bigpond.com]]></dc:creator>
		<pubDate>Mon, 18 Jul 2022 07:29:23 +0000</pubDate>
				<category><![CDATA[Broken Hill Type]]></category>
		<category><![CDATA[Geochem]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[NSW]]></category>
		<category><![CDATA[Other Deposit]]></category>
		<category><![CDATA[Prospectivity]]></category>
		<category><![CDATA[QLD]]></category>
		<category><![CDATA[REE]]></category>
		<category><![CDATA[SA]]></category>
		<category><![CDATA[VHMS]]></category>
		<category><![CDATA[VIC]]></category>
		<guid isPermaLink="false">https://precompetitive-review.com/?p=6758</guid>

					<description><![CDATA[<p>Geoscience Australia and Curtin University have released the first section of a new national map of heavy minerals, including a&#8230; You must be logged in to view this content.</p>
<p>The post <a href="https://precompetitive-review.com/precious-grains-of-gahnite-suggest-new-locations-for-bht-exploration/">Precious grains of gahnite suggest new locations for BHT exploration</a> appeared first on <a href="https://precompetitive-review.com">Precompetitive Review</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Geoscience Australia and Curtin University have released the first section of a new national map of heavy minerals, including a&hellip;</p>
<p>You must be logged in to view this content.</p>
<p>The post <a href="https://precompetitive-review.com/precious-grains-of-gahnite-suggest-new-locations-for-bht-exploration/">Precious grains of gahnite suggest new locations for BHT exploration</a> appeared first on <a href="https://precompetitive-review.com">Precompetitive Review</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>New database of sphalerite promises to be a  valuable diagnostic tool for zinc explorers</title>
		<link>https://precompetitive-review.com/new-study-turning-sphalerite-into-a-surprising-diagnostic-tool-for-zinc-explorers/</link>
		
		<dc:creator><![CDATA[davidupton3@bigpond.com]]></dc:creator>
		<pubDate>Mon, 18 Jul 2022 07:28:42 +0000</pubDate>
				<category><![CDATA[Broken Hill Type]]></category>
		<category><![CDATA[Geochem]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Other Deposit]]></category>
		<category><![CDATA[Sed-hosted]]></category>
		<category><![CDATA[VHMS]]></category>
		<guid isPermaLink="false">https://precompetitive-review.com/?p=6770</guid>

					<description><![CDATA[<p>A new sphalerite database under development by ANU and GSQ promises remarkable benefits for zinc explorers. Geochemistry from a single&#8230; You must be logged in to view this content.</p>
<p>The post <a href="https://precompetitive-review.com/new-study-turning-sphalerite-into-a-surprising-diagnostic-tool-for-zinc-explorers/">New database of sphalerite promises to be a  valuable diagnostic tool for zinc explorers</a> appeared first on <a href="https://precompetitive-review.com">Precompetitive Review</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>A new sphalerite database under development by ANU and GSQ promises remarkable benefits for zinc explorers. Geochemistry from a single&hellip;</p>
<p>You must be logged in to view this content.</p>
<p>The post <a href="https://precompetitive-review.com/new-study-turning-sphalerite-into-a-surprising-diagnostic-tool-for-zinc-explorers/">New database of sphalerite promises to be a  valuable diagnostic tool for zinc explorers</a> appeared first on <a href="https://precompetitive-review.com">Precompetitive Review</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>New insights on mineral potential between Mt Isa and the Gawler Craton, along with an overlooked nickel opportunity</title>
		<link>https://precompetitive-review.com/new-insights-on-mineral-potential-between-mt-isa-and-the-gawler-craton-and-an-overlooked-nickel-opportunity/</link>
		
		<dc:creator><![CDATA[davidupton3@bigpond.com]]></dc:creator>
		<pubDate>Wed, 04 May 2022 00:18:54 +0000</pubDate>
				<category><![CDATA[Broken Hill Type]]></category>
		<category><![CDATA[Geochron]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Ni-Cu-PGE]]></category>
		<category><![CDATA[Prospectivity]]></category>
		<category><![CDATA[QLD]]></category>
		<category><![CDATA[SA]]></category>
		<category><![CDATA[Tectonics]]></category>
		<guid isPermaLink="false">https://precompetitive-review.com/?p=6529</guid>

					<description><![CDATA[<p>New research on drill core from Anglo American’s Mt Isa South project has added to evidence of a Proterozoic connection&#8230; You must be logged in to view this content.</p>
<p>The post <a href="https://precompetitive-review.com/new-insights-on-mineral-potential-between-mt-isa-and-the-gawler-craton-and-an-overlooked-nickel-opportunity/">New insights on mineral potential between Mt Isa and the Gawler Craton, along with an overlooked nickel opportunity</a> appeared first on <a href="https://precompetitive-review.com">Precompetitive Review</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>New research on drill core from Anglo American’s Mt Isa South project has added to evidence of a Proterozoic connection&hellip;</p>
<p>You must be logged in to view this content.</p>
<p>The post <a href="https://precompetitive-review.com/new-insights-on-mineral-potential-between-mt-isa-and-the-gawler-craton-and-an-overlooked-nickel-opportunity/">New insights on mineral potential between Mt Isa and the Gawler Craton, along with an overlooked nickel opportunity</a> appeared first on <a href="https://precompetitive-review.com">Precompetitive Review</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Latest MT in the Curnamona finds new conductivity flares to tempt IOCG explorers</title>
		<link>https://precompetitive-review.com/latest-mt-in-the-curnamona-finds-new-conductivity-flares-to-tempt-iocg-explorers/</link>
		
		<dc:creator><![CDATA[davidupton3@bigpond.com]]></dc:creator>
		<pubDate>Mon, 07 Feb 2022 05:14:00 +0000</pubDate>
				<category><![CDATA[Broken Hill Type]]></category>
		<category><![CDATA[IOCG]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[MT]]></category>
		<category><![CDATA[NSW]]></category>
		<category><![CDATA[SA]]></category>
		<category><![CDATA[Sed-hosted]]></category>
		<guid isPermaLink="false">https://precompetitive-review.com/?p=6094</guid>

					<description><![CDATA[<p>The first-ever close-spaced MT transect over the Curnamona province has provided much-needed definition and perhaps some answers about the Curnamona&#8230; You must be logged in to view this content.</p>
<p>The post <a href="https://precompetitive-review.com/latest-mt-in-the-curnamona-finds-new-conductivity-flares-to-tempt-iocg-explorers/">Latest MT in the Curnamona finds new conductivity flares to tempt IOCG explorers</a> appeared first on <a href="https://precompetitive-review.com">Precompetitive Review</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The first-ever close-spaced MT transect over the Curnamona province has provided much-needed definition and perhaps some answers about the Curnamona&hellip;</p>
<p>You must be logged in to view this content.</p>
<p>The post <a href="https://precompetitive-review.com/latest-mt-in-the-curnamona-finds-new-conductivity-flares-to-tempt-iocg-explorers/">Latest MT in the Curnamona finds new conductivity flares to tempt IOCG explorers</a> appeared first on <a href="https://precompetitive-review.com">Precompetitive Review</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>A new twist on the National Geochemical Survey of Australia delivers a new tool for regional exploration</title>
		<link>https://precompetitive-review.com/a-new-twist-on-the-national-geochemical-survey-of-australia-delivers-a-new-tool-for-regional-exploration/</link>
		
		<dc:creator><![CDATA[davidupton3@bigpond.com]]></dc:creator>
		<pubDate>Mon, 07 Feb 2022 05:13:09 +0000</pubDate>
				<category><![CDATA[Broken Hill Type]]></category>
		<category><![CDATA[Geochem]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[NSW]]></category>
		<category><![CDATA[SA]]></category>
		<guid isPermaLink="false">https://precompetitive-review.com/?p=6146</guid>

					<description><![CDATA[<p>Geoscience Australia has successfully trialled the idea of producing a regolith mineralogy map from the treasure trove of samples collected&#8230; You must be logged in to view this content.</p>
<p>The post <a href="https://precompetitive-review.com/a-new-twist-on-the-national-geochemical-survey-of-australia-delivers-a-new-tool-for-regional-exploration/">A new twist on the National Geochemical Survey of Australia delivers a new tool for regional exploration</a> appeared first on <a href="https://precompetitive-review.com">Precompetitive Review</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Geoscience Australia has successfully trialled the idea of producing a regolith mineralogy map from the treasure trove of samples collected&hellip;</p>
<p>You must be logged in to view this content.</p>
<p>The post <a href="https://precompetitive-review.com/a-new-twist-on-the-national-geochemical-survey-of-australia-delivers-a-new-tool-for-regional-exploration/">A new twist on the National Geochemical Survey of Australia delivers a new tool for regional exploration</a> appeared first on <a href="https://precompetitive-review.com">Precompetitive Review</a>.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
